| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 3 |  | Sergiu Bus | Atacant |  Romania | 
| 2 |  | Dragos Albu | Mijlocas |  Romania | 
| 1 |  | Cristian Negut | Atacant |  Romania | 
| 1 |  | Aurelian Chitu | Atacant |  Romania | 
| 1 |  | Kalifa Kujabi | Mijlocas | Gambia | 
| 1 |  | Tiberiu Capusa | Fundas |  Romania | 
| 1 |  | Ianis Stoica | Atacant |  Romania | 
| 
 | ||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro