Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | Dario Canadjija | Fundas | Croatia | |
3 | Alin Dobrosavlevici | Fundas | Romania | |
2 | Diego Ferraresso | Fundas | Brazilia | |
2 | Grigore Turda | Fundas | Romania | |
2 | Constantin Budescu | Mijlocas | Romania | |
2 | Ricardo Matos | Atacant | Portugalia | |
2 | Dragos Albu | Mijlocas | Romania | |
2 | Dragan Lovric | Fundas | Croatia | |
2 | Robert Salceanu | Mijlocas | Romania | |
1 | Dragos Tescan | Atacant | Romania | |
1 | David Tavares | Mijlocas | Portugalia | |
1 | Vlad Prejmerean | Mijlocas | Romania | |
1 | Tudor Calin | Mijlocas | Romania | |
1 | Alexandru Dandea | Fundas | Romania | |
1 | Cheick Traore | Fundas | Franta | |
1 | Rassambek Ahmatov | Mijlocas | Rusia | |
1 | Alessandro Ciranni | Fundas | Belgia | |
1 | Cristian Dumitru | Mijlocas | Romania | |
1 | Alexandru Stan | Atacant | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro