Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | ![]() | Rassambek Akhmatov | Mijlocas | ![]() |
5 | ![]() | Deian Boldor | Fundas | ![]() |
4 | ![]() | Modestas Vorobjovas | Mijlocas | ![]() |
4 | ![]() | Esteban Orozco | Fundas | Guineea Ecuatoriala |
4 | ![]() | Daniel Celea | Fundas | ![]() |
3 | ![]() | Cristian Negut | Atacant | ![]() |
3 | ![]() | Denis Dumitrascu | Mijlocas | ![]() |
3 | ![]() | Doru Popadiuc | Mijlocas | ![]() |
3 | ![]() | Andreas Mihaiu | Mijlocas | ![]() |
2 | ![]() | Tiberiu Capusa | Fundas | ![]() |
2 | ![]() | Marco Dulca | Mijlocas | ![]() |
2 | ![]() | Juan Pablo Passaglia | Mijlocas | ![]() |
2 | ![]() | Daniel Popa | Atacant | ![]() |
2 | ![]() | Adrian Ionita | Fundas | ![]() |
2 | ![]() | Godberg Barry Cooper | Mijlocas | ![]() |
1 | ![]() | Cristian Cherchez | Atacant | ![]() |
1 | ![]() | Nasser Chamed | Mijlocas | Comoros |
1 | ![]() | Cornel Dinu | Fundas | ![]() |
1 | ![]() | Sergej Grubac | Atacant | ![]() |
1 | ![]() | Catalin Cabuz | Portar | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro