Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() ![]() | 13 Mai 2022, 17:30 | ![]() | Chindia Targoviste | 3-0 | Gaz Metan Medias | ![]() | ![]() |
![]() ![]() | 13 Mai 2022, 20:30 | ![]() | Dinamo Bucuresti | 1-1 | UTA Arad | ![]() | ![]() |
![]() ![]() | 16 Mai 2022, 20:30 | ![]() | FC U Craiova 1948 | 0-5 | Sepsi OSK | ![]() | ![]() |
![]() ![]() | 16 Mai 2022, 20:30 | ![]() | CS Mioveni | 3-2 | Rapid Bucuresti | ![]() | ![]() |
![]() ![]() | 16 Mai 2022, 20:30 | ![]() | Academica Clinceni | 0-4 | FC Botosani | ![]() | ![]() |
Pozitia | Echipa | Meciuri | Victorii | Egaluri | Infrangeri | Golaveraj | Puncte |
1 | Sepsi OSK | 9 | 7 | 1 | 1 | 21-4 (17) | 42 * |
2 | FC Botosani | 9 | 6 | 0 | 3 | 18-9 (9) | 41 |
3 | Rapid Bucuresti | 9 | 6 | 1 | 2 | 22-7 (15) | 39 |
4 | FC U Craiova 1948 | 9 | 5 | 2 | 2 | 14-11 (3) | 34 * |
5 | UTA Arad | 9 | 4 | 1 | 4 | 10-6 (4) | 33 |
6 | CS Mioveni | 9 | 5 | 1 | 3 | 12-10 (2) | 31 * |
7 | Chindia Targoviste | 9 | 2 | 2 | 5 | 8-8 (0) | 26 * |
8 | Dinamo Bucuresti | 9 | 4 | 2 | 3 | 14-11 (3) | 23 * |
9 | Gaz Metan Medias | 9 | 1 | 0 | 8 | 6-31 (-25) | 4 |
10 | Academica Clinceni | 9 | 0 | 0 | 9 | 4-32 (-28) | 4 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro